|
|||||||||||||||||||
|
|||||||||||||||||||
F.nana Berry, 1985 | ? mogelijk in Ned. |
70. |
|||||||||||||||||
F.nigricans Linden&Planchon, 1849 | - | PL.NO.29 PAG.6 |
71. |
||||||||||||||||
F.notarisii Lehmann, 1852 | =F.microphylla subsp.microphilla | ||||||||||||||||||
F.obconica Breedlove, 1969 | - |
72. |
|||||||||||||||||
F.orientalis Berry,1985 | - |
73. |
|||||||||||||||||
F.osgoodii Macbride, 1941 | =F.andrei Johnston 1925 | ||||||||||||||||||
F.ovalis Ruiz&Pavon, 1802 | ? | PL.NO.30 PAG.7 | |||||||||||||||||
F.ovalis var.aberrans Macbride, 1941 | =F.andrei Johnston 1925 | ||||||||||||||||||
F.pachyrrhiza Berry&Stein 1988 | - |
74. |
|||||||||||||||||
F.pallescens Diels, 1983 | - |
75. |
|||||||||||||||||
F.paniculata Lindley,1827 (1856?) | - | PL.NO.32 PAG.7 |
76. |
||||||||||||||||
F.paniculata subsp.mixensis Berry&Breedlove, 1996 | ? | ||||||||||||||||||
F.paniculata subsp. paniculata ... | ? in overzicht van website FRI | ||||||||||||||||||
F.parviflora Lindley, 1827 | =F.cylindracea Lindley, 1838 | ||||||||||||||||||
F,parviflora Zuccarini, 1837 | =F.encliandra Steudel, 1840 | ||||||||||||||||||
F.pendula Salisbury. 1796 | =F.coccinea Dryander 1789 | ||||||||||||||||||
F.perbrevis Johnston, 1925 | =F.verrucosa Hartweg ex Bentham, 1845 | ||||||||||||||||||
F.perscandens Cockayne&Allan, 1927 | - |
77. |
|||||||||||||||||
F.petiolariss Humboldt, Bonpland & Kunth, 1823 | - |
78. |
|||||||||||||||||
F.petiolaris var. bolivarensis Munz,1943 | =F.petiolaris Humboldt,Bonplant& Kunth 1823 | ||||||||||||||||||
F.pilaloensis Berry,1985 | - |
79. |
|||||||||||||||||
F.pilosa Fielding&Gardner 1844 | ? | ||||||||||||||||||
F.platypetala Johnston 1939 | ? | ||||||||||||||||||
F.polyantha Killip ex Munz, 1943 | ? | ||||||||||||||||||
F.polyanthella Johnston, 1925 | ? | ||||||||||||||||||
F.pringley Robinson&Seaton, 1893 | =F.thymifolia subsp.thymifolia | ||||||||||||||||||
F.pringsheimii Urban, 1899 | - |
80. |
|||||||||||||||||
F.procumbens Cunningham. 1939 | - |
81. |
|||||||||||||||||
F.procumbens var, wirral | ? | ||||||||||||||||||
F.pubescens Cambessèdes., 1830 | =F.regia subsp. reitzzi Berry 1989 | ||||||||||||||||||
F.pulchella (pulchera?) Woodson&Seibert, 1937 | =F.microphylla subsp.hemsleyana | ||||||||||||||||||
F.putumayensis Munz, 1943 | gelijkt op F.andrei | ||||||||||||||||||
F.pyrifolia Presl, 1834 | =F.regia subsp. regia | ||||||||||||||||||
'Gelderse Fuchsia Info-site' - november 2008 |
|
|
|
|||||
.. | .... | ||||||
25.F.magellanic conica |
... |
26.F.magellanica robertsii |
27.F.microphylla |
|
|
|||
28.F.miniata |
.... |
29.F.nigricans |